Usage Statistics for vdmmanagement.com

Summary Period: November 2005
Generated 25-Nov-2005 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 27
Total Files 22
Total Pages 24
Total Visits 8
Total KBytes 237
Total Unique Sites 8
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 13
Hits per Day 1 15
Files per Day 1 13
Pages per Day 1 14
Visits per Day 0 2
KBytes per Day 11 121
Hits by Response Code
Code 200 - OK 22
Code 403 - Forbidden 2
Code 404 - Not Found 3

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
3 1 3.70% 1 4.55% 1 4.17% 1 12.50% 1 12.50% 1 0.28%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 7.41% 1 4.55% 1 4.17% 1 12.50% 1 12.50% 1 0.29%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 15 55.56% 13 59.09% 14 58.33% 2 25.00% 2 25.00% 112 47.37%
14 1 3.70% 1 4.55% 1 4.17% 1 12.50% 1 12.50% 1 0.29%
15 1 3.70% 1 4.55% 1 4.17% 1 12.50% 1 12.50% 1 0.29%
16 2 7.41% 1 4.55% 1 4.17% 1 12.50% 1 12.50% 1 0.29%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 18.52% 4 18.18% 5 20.83% 1 12.50% 1 12.50% 121 51.19%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 7.41% 0 1 4.55% 0 1 4.17% 0 1 0.29%
2 0 3 11.11% 0 2 9.09% 0 3 12.50% 0 5 2.05%
3 0 2 7.41% 0 2 9.09% 0 2 8.33% 5 116 49.14%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.70% 0 1 4.55% 0 1 4.17% 0 1 0.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.70% 0 1 4.55% 0 1 4.17% 0 1 0.29%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 13 48.15% 0 12 54.55% 0 13 54.17% 5 111 47.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 11.11% 0 2 9.09% 0 2 8.33% 0 1 0.58%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 7.41% 0 1 4.55% 0 1 4.17% 0 1 0.29%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 16 59.26% 11 4.61% /
2 2 7.41% 8 3.52% /stats/
3 2 7.41% 128 54.02% /stats/usage_200510.html
4 2 7.41% 90 37.85% /stats/usage_200511.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 7.41% 128 54.02% /stats/usage_200510.html
2 2 7.41% 90 37.85% /stats/usage_200511.html
3 16 59.26% 11 4.61% /
4 2 7.41% 8 3.52% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 59.26% 8 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16 59.26% 6 85.71% /
2 2 7.41% 1 14.29% /stats/usage_200510.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 13 48.15% 12 54.55% 111 47.08% 1 12.50% 66.148.67.104
2 5 18.52% 4 18.18% 121 51.19% 1 12.50% 63.148.99.237
3 2 7.41% 1 4.55% 1 0.29% 1 12.50% 216.145.14.142
4 2 7.41% 1 4.55% 1 0.29% 1 12.50% 64.246.165.170
5 2 7.41% 1 4.55% 1 0.29% 1 12.50% 66.249.65.73
6 1 3.70% 1 4.55% 1 0.28% 1 12.50% 64.21.155.202
7 1 3.70% 1 4.55% 1 0.29% 1 12.50% 64.71.167.63
8 1 3.70% 1 4.55% 1 0.29% 1 12.50% 67.15.182.35

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 18.52% 4 18.18% 121 51.19% 1 12.50% 63.148.99.237
2 13 48.15% 12 54.55% 111 47.08% 1 12.50% 66.148.67.104
3 2 7.41% 1 4.55% 1 0.29% 1 12.50% 216.145.14.142
4 2 7.41% 1 4.55% 1 0.29% 1 12.50% 64.246.165.170
5 1 3.70% 1 4.55% 1 0.29% 1 12.50% 64.71.167.63
6 2 7.41% 1 4.55% 1 0.29% 1 12.50% 66.249.65.73
7 1 3.70% 1 4.55% 1 0.29% 1 12.50% 67.15.182.35
8 1 3.70% 1 4.55% 1 0.28% 1 12.50% 64.21.155.202

Top 6 of 6 Total Referrers
# Hits Referrer
1 18 66.67% - (Direct Request)
2 2 7.41% http://www.vdmmanagement.com/
3 2 7.41% http://www.vdmmanagement.com/stats/
4 2 7.41% http://www.whois.sc/
5 2 7.41% http://www.whois.sc/vdmmanagement.com
6 1 3.70% http://www.netfactual.com/survey/

Top 5 of 5 Total User Agents
# Hits User Agent
1 14 51.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
2 5 18.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 4 14.81% SurveyBot/2.3 (Whois Source)
4 2 7.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1 3.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 22 100.00% 237 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01