Usage Statistics for vdmmanagement.com

Summary Period: February 2006
Generated 27-Feb-2006 00:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 55
Total Files 40
Total Pages 32
Total Visits 16
Total KBytes 452
Total Unique Sites 15
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 12
Hits per Day 2 14
Files per Day 1 12
Pages per Day 1 8
Visits per Day 0 3
KBytes per Day 17 336
Hits by Response Code
Code 200 - OK 40
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5
Code 403 - Forbidden 2
Code 404 - Not Found 7

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 4 7.27% 4 10.00% 1 3.12% 1 6.25% 1 6.67% 1 0.28%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 3.64% 1 2.50% 1 3.12% 1 6.25% 1 6.67% 1 0.15%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.64% 2 5.00% 2 6.25% 1 6.25% 1 6.67% 1 0.30%
9 12 21.82% 12 30.00% 4 12.50% 1 6.25% 1 6.67% 97 21.53%
10 1 1.82% 1 2.50% 1 3.12% 1 6.25% 1 6.67% 0 0.00%
11 14 25.45% 6 15.00% 8 25.00% 3 18.75% 2 13.33% 11 2.47%
12 3 5.45% 2 5.00% 2 6.25% 2 12.50% 2 13.33% 1 0.30%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.64% 1 2.50% 1 3.12% 1 6.25% 2 13.33% 1 0.15%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 5.45% 2 5.00% 2 6.25% 2 12.50% 2 13.33% 1 0.15%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 8 14.55% 7 17.50% 8 25.00% 1 6.25% 1 6.67% 336 74.37%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.64% 1 2.50% 1 3.12% 1 6.25% 2 13.33% 1 0.15%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.64% 1 2.50% 1 3.12% 1 6.25% 1 6.67% 1 0.15%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 14.55% 0 7 17.50% 0 8 25.00% 13 336 74.37%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 10.91% 0 6 15.00% 0 3 9.38% 0 3 0.58%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 11 20.00% 0 6 15.00% 0 6 18.75% 0 11 2.42%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 12 21.82% 0 12 30.00% 0 4 12.50% 4 97 21.53%
12 0 1 1.82% 0 1 2.50% 0 1 3.12% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 9.09% 0 1 2.50% 0 3 9.38% 0 1 0.21%
17 0 3 5.45% 0 2 5.00% 0 2 6.25% 0 1 0.15%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 3.64% 0 1 2.50% 0 1 3.12% 0 1 0.15%
20 0 5 9.09% 0 3 7.50% 0 3 9.38% 0 2 0.45%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.64% 0 1 2.50% 0 1 3.12% 0 1 0.15%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 18 32.73% 11 2.41% /
2 5 9.09% 23 5.12% /stats/
3 4 7.27% 7 1.59% /stats/usage.png
4 3 5.45% 0 0.09% /icons/back.gif
5 3 5.45% 0 0.06% /icons/blank.gif
6 3 5.45% 0 0.10% /icons/folder.gif
7 2 3.64% 146 32.32% /stats/usage_200601.html
8 1 1.82% 2 0.49% /stats/ctry_usage_200601.png
9 1 1.82% 3 0.59% /stats/daily_usage_200601.png
10 1 1.82% 2 0.39% /stats/hourly_usage_200601.png
11 1 1.82% 64 14.14% /stats/usage_200510.html
12 1 1.82% 60 13.19% /stats/usage_200511.html
13 1 1.82% 66 14.54% /stats/usage_200512.html
14 1 1.82% 67 14.90% /stats/usage_200602.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 3.64% 146 32.32% /stats/usage_200601.html
2 1 1.82% 67 14.90% /stats/usage_200602.html
3 1 1.82% 66 14.54% /stats/usage_200512.html
4 1 1.82% 64 14.14% /stats/usage_200510.html
5 1 1.82% 60 13.19% /stats/usage_200511.html
6 5 9.09% 23 5.12% /stats/
7 18 32.73% 11 2.41% /
8 4 7.27% 7 1.59% /stats/usage.png
9 1 1.82% 3 0.59% /stats/daily_usage_200601.png
10 1 1.82% 2 0.49% /stats/ctry_usage_200601.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 32.73% 15 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 18 32.73% 11 73.33% /
2 5 9.09% 3 20.00% /stats/
3 1 1.82% 1 6.67% /stats/usage_200511.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 12 21.82% 12 30.00% 97 21.53% 1 6.25% 70.35.180.2
2 12 21.82% 5 12.50% 10 2.32% 2 12.50% 81.202.136.194
3 8 14.55% 7 17.50% 336 74.37% 1 6.25% 38.118.42.38
4 4 7.27% 2 5.00% 1 0.30% 2 12.50% 64.246.165.160
5 4 7.27% 4 10.00% 1 0.28% 1 6.25% 81.202.140.77
6 2 3.64% 1 2.50% 1 0.15% 1 6.25% 64.246.161.30
7 2 3.64% 1 2.50% 1 0.15% 1 6.25% 64.246.165.50
8 2 3.64% 2 5.00% 1 0.30% 1 6.25% 65.94.222.195
9 2 3.64% 1 2.50% 1 0.15% 1 6.25% 66.249.66.241
10 2 3.64% 2 5.00% 1 0.30% 2 12.50% 68.142.250.21
11 1 1.82% 1 2.50% 1 0.15% 1 6.25% 212.95.252.16
12 1 1.82% 1 2.50% 0 0.00% 1 6.25% 66.178.190.231
13 1 1.82% 0 0.00% 0 0.00% 0 0.00% 68.142.250.14
14 1 1.82% 0 0.00% 0 0.00% 0 0.00% 68.142.250.52
15 1 1.82% 1 2.50% 0 0.00% 1 6.25% 70.85.114.98

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 14.55% 7 17.50% 336 74.37% 1 6.25% 38.118.42.38
2 12 21.82% 12 30.00% 97 21.53% 1 6.25% 70.35.180.2
3 12 21.82% 5 12.50% 10 2.32% 2 12.50% 81.202.136.194
4 4 7.27% 2 5.00% 1 0.30% 2 12.50% 64.246.165.160
5 2 3.64% 2 5.00% 1 0.30% 1 6.25% 65.94.222.195
6 2 3.64% 2 5.00% 1 0.30% 2 12.50% 68.142.250.21
7 4 7.27% 4 10.00% 1 0.28% 1 6.25% 81.202.140.77
8 2 3.64% 1 2.50% 1 0.15% 1 6.25% 64.246.161.30
9 2 3.64% 1 2.50% 1 0.15% 1 6.25% 64.246.165.50
10 2 3.64% 1 2.50% 1 0.15% 1 6.25% 66.249.66.241

Top 7 of 7 Total Referrers
# Hits Referrer
1 17 30.91% http://www.vdmmanagement.com/
2 16 29.09% - (Direct Request)
3 10 18.18% http://www.vdmmanagement.com/stats/
4 4 7.27% http://www.whois.sc/
5 4 7.27% http://www.whois.sc/vdmmanagement.com
6 3 5.45% http://www.vdmmanagement.com/stats/usage_200601.html
7 1 1.82% http://www.spidervisit.com

Top 9 of 9 Total User Agents
# Hits User Agent
1 16 29.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12 21.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
3 8 14.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 8 14.55% SurveyBot/2.3 (Whois Source)
5 4 7.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1 1.82% curl/7.13.1 (i386-portbld-freebsd4.10) libcurl/7.13.1 OpenSSL

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55 100.00% 40 100.00% 452 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01